The 19th Century Tombstone Database Project Records, 1901-1988 (non-inclusive)
dc.contributor.author | Voronina, Oksana | |
dc.contributor.author | Williams, Edie | |
dc.contributor.author | Adams, Anne | |
dc.date.accessioned | 2013-06-25T15:34:19Z | |
dc.date.available | 2013-06-25T15:34:19Z | |
dc.date.issued | 2013-06-25 | |
dc.identifier.uri | http://hdl.handle.net/10464/4446 | |
dc.description | The 19th Century Tombstone Database Project Records document and record the burials in various Niagara region cemeteries between 1982 and 1983. The records include research, data summary forms of persons, tombstone sketches, photographs, maps, and handwritten notes. Research papers by students in Dr. Rupp’s class are also included. | en_US |
dc.description.abstract | The 19th Century Tombstone Database project received funding from the Federal Summer Youth Employment scheme in the summer of 1982 and led by Dr. David W. Rupp, Classics Department, Brock University. Students were hired to collect and record data on existing 19th century burials in various cemeteries in the Niagara region. The data was collected and presented in the form of data summary forms of persons, tombstone sketches, photographs of tombstones, maps. Since the completion of this project in 1982 a number of the tombstones have disappeared, been vandalized or suffered environmental conditions that make them illegible. These records were donated to the Brock University Archives upon Dr. Rupp’s retirement from Brock University. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | RG;456 | |
dc.subject | cemeteries -- Ontario -- history -- inscriptions -- Louth -- Grantham -- St. Catharines -- Niagara-on-the-Lake -- Jordan -- Lincoln -- Homer -- Thorold -- Beamsville -- Fonthill -- Turney family -- Lakeview Cemetery -- Upper family -- Beaverdams Cemetery -- Smith Cemetery -- Maple Lawn Cemetery -- May family -- St. Andrew's Presbyterian Church -- St. George's Anglican Church -- St. John's Anglican Church -- Victoria Lawn Cemetery -- Allanburg Cemetery -- Beamsville Baptist Church -- Mount Osborne Municipal Cemetery -- Mountview Cemetery -- Snure Cemetery -- Gregory family -- Drummond Hill Cemetery -- Negro Burial Ground -- St. Mark's Anglican Church -- St. Vincent de Paul Cemetery -- Port Robinson Presbyterian Cemetery -- Rockway Presbyterian Church -- St. David's United Church -- Haynes family -- Hostetter-Cooke Burial Ground -- Schram-Tinlin Burial Ground | en_US |
dc.title | The 19th Century Tombstone Database Project Records, 1901-1988 (non-inclusive) | en_US |
dc.type | Other | en_US |
refterms.dateFOA | 2021-08-03T01:39:59Z |
Files in this item
This item appears in the following Collection(s)
-
1. Archival Finding Aids
These finding aids are meant to help researchers find information in the fonds and collections available at the Brock University Archives & Special Collections