Attentional biases and recognition accuracy: What happens when multiple own- and other-race faces are encountered simultaneously?
dc.contributor.author | Semplonius, Thalia | |
dc.contributor.author | Mondloch, Catherine J. | |
dc.date.accessioned | 2019-09-19T20:33:52Z | |
dc.date.available | 2019-09-19T20:33:52Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Perception; 2015, Vol. 44 Issue 1, p52-70 | en_US |
dc.identifier.issn | 0301-0066 | |
dc.identifier.uri | http://hdl.handle.net/10464/14525 | |
dc.description.abstract | Adults recognize own-race faces more accurately than other-race faces. We investigated three characteristics of laboratory investigations hypothesized to minimize the magnitude of the own-race recognition advantage (ORA): lack of competition for attention and instructions that emphasize individuating faces during the study phase, and a lack of uncertainty during the test phase. Across two experiments, participants studied faces individually, in arrays comprising multiple faces and household objects, or in naturalistic scenes (presented on an eye-tracker); they were instructed to remember everything, memorize faces, or form impressions of people. They then completed one of two recognition tasks--an old/new recognition task or a lineup recognition task. Task instructions influenced time spent looking at faces but not the allocation of attention to own- versus other-race faces. The magnitude of the ORA was independent of both task instructions and test protocol, with some modulation by how faces were presented in the study phase. We discuss these results in light of current theories of the ORA. [ABSTRACT FROM AUTHOR] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Eye-tracker | en_US |
dc.subject | Face perception | en_US |
dc.subject | Own-race recognition advantage | en_US |
dc.subject | Visual attention | en_US |
dc.title | Attentional biases and recognition accuracy: What happens when multiple own- and other-race faces are encountered simultaneously? | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1068/p7892 | |
refterms.dateFOA | 2021-08-18T01:50:51Z |
Files in this item
This item appears in the following Collection(s)
-
New Submissions
Not sure where to submit material? Please do so here