PUTTING A PRICE ON HOW MUCH ALBERTANS VALUE THE RELIABILITY OF THEIR DRINKING WATER SUPPLY
dc.contributor.author | Adamowicz, Vic | |
dc.date.accessioned | 2019-07-26T18:22:54Z | |
dc.date.available | 2019-07-26T18:22:54Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10464/14361 | |
dc.description.abstract | Water utility service providers aim to provide quality water to their customers at all times, minimizing disruptions to water systems that may impact the delivery of water. The impacts from increased frequency and severity of summer droughts and forest fires in regions like Alberta are becoming a growing concern, as they could lead to increased risks in drinking water system outages, and also have negative impacts on downstream water quality. Forest and watershed management practices have the ability to reduce both the risks to the reliability of drinking water sources and the need for increased investments in drinking water treatment infrastructure. An evaluation of the monetary value that Albertans place on the reliability of drinking water sources can assess the economic benefits of forest and watershed management practices in Alberta to inform decision making. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Canadian Water Network | en_US |
dc.rights | Attribution-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/2.5/ca/ | * |
dc.subject | WEPGN, 1 Page EndUser Report, Drinking Water, Alberta, Water Value | en_US |
dc.title | PUTTING A PRICE ON HOW MUCH ALBERTANS VALUE THE RELIABILITY OF THEIR DRINKING WATER SUPPLY | en_US |
dc.type | Other | en_US |
refterms.dateFOA | 2021-08-15T02:08:16Z |
Files in this item
This item appears in the following Collection(s)
-
Water Economics, Policy and Governance Network (WEPGN) Resources
WEPGN Resources