Economic Analysis of Source Water Protection
dc.contributor.author | Adamowicz, Vic | |
dc.date.accessioned | 2019-07-26T18:19:28Z | |
dc.date.available | 2019-07-26T18:19:28Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10464/14359 | |
dc.description.abstract | There is considerable interest, worldwide, in the evaluation of ecosystem services arising from management strategies such as source water protection (ecosystem management) as an alternative to infrastructure investments (capital, operating costs). However, there are relatively few detailed investigations of such systems. This project develops a conceptual framework and begins to construct the empirical analysis of the economic benefits and costs of source water protection. Project partners are interested in the extent to which landscape management can reduce water treatment costs and/or the risks of water supply interruptions, as well as how ecosystem service management interacts with capital investment requirements for water treatment. This project helps inform this process by assessing the costs and benefits of ecosystem services associated with water quality and quantity. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/2.5/ca/ | * |
dc.subject | WEPGN, Project Description, Analysis, Source Water Protection | en_US |
dc.title | Economic Analysis of Source Water Protection | en_US |
dc.type | Other | en_US |
refterms.dateFOA | 2021-08-15T02:11:13Z |
Files in this item
This item appears in the following Collection(s)
-
Water Economics, Policy and Governance Network (WEPGN) Resources
WEPGN Resources